OUR UNIVERSITY RANKINGS
University of Colombo achieves an excellent reputation for research & innovation and teaching excellence since 1921. Our current rankings place us among one of the best universities in Sri Lanka.
CATEGORY | 2024 July | 2024 January | 2023 July | 2023 February | 2022 July | 2022 February | 2021 July | 2021 February | 2020 July | 2020 February |
World Rank | 1591 | 1427 | 1487 | 1485 | 1531 | 1634 | 1591 | 1684 | 1766 | 2113 |
Country Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
CATEGORY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
World Rank | 1001–1200 | 1001–1200 | 601–800 | 801–1000 | 1001+ | 1001+ | 1001+ | 801–1000 | 801+ |
Asia Rank | NYR | 401-500 | 179 | 201-250 | 301-350 | 401+ | 301-350 | – | – |
Country Rank | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
Impact Ranking (Global) | NYR | 601-800 | 401-600 | 601-800 | 601-800 | 401-600 | 301+ | – | – |
World Rankings by Subject: Clinical and Health | NYR | 501–600 | 301–400 | 401–500 | 501–600 | 601+ | 601+ | – | – |
World Rankings by Subject: Life Sciences | NYR | 801–1000 | NYR | 601–800 | 601–800 | – | – | – | – |
World Rankings by Subject: Social Sciences | NYR | 801+ | 801+ | 601+ | – | – | – | – | – |
World Rankings by Physical Sciences | NYR | 1001+ | 1001+ | 1001+ | – | – | – | – | – |
World Rankings by Emerging Economies | NYR | NYR | NYR | 251–300 | 301–350 | 401-500 | 301–350 | – | – |
* NYR – Not Yet Released
CATEGORY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
World Rank | 4971 | 5693 | 4750 | 4116 | 4451 | 4360 | 4320 | 4104 |
Country Rank | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |
* Ranks have been updated based on the new ranking methodology introduced in the 2023 release.
QS World Univesity Rankings
CATEGORY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
World Rank | 951-1000 | 1001-1200 | 1201-1400 | 1001-1200 | 1001+ | 1001+ | 800-1000 | 751-800 | 701+ |
Asia Rank | 275 | 301-350 | 301-350 | 301-350 | 291-300 | 271-280 | =188 | NR | NR |
Southern Asia Rank | 62 | 73 | 65 | NR | NR | NR | NR | NR | NR |
Country Rank | 1 | 1 | 2 | 1 | 1 | 2 | 1 | NR | NR |
World Graduate Employability Rankings | NYR | NR | 301-500 | NR | 301-500 | 301-500 | NR | NR | NR |
QS World Univesity Rankings: Sustainability
Category / Subindicator | 2024 |
Overall | 579 |
Environmental Impact | 488 |
Environmental Sustainability | 62 |
Environmental Research | 1001+ |
Environmental Education | 1001+ |
Social Impact | 858 |
Knowledge Exchange | 1001+ |
Impact of Education | 1001+ |
Health & Wellbeing | 703 |
Equality | 609 |
Employability and Outcomes | 1001+ |
Governance | 406 |
* NYR – Not Yet Released | NR – Not Released
CATEGORY | 2023 | 2022 | 2021 | 2020 |
World Rank | 263 | 262 | 297 | 443 |
Country Rank | 2 | 2 | 3 | 4 |